A vs NAGE: fair value comparison
Agilent Technologies, Inc. and Niagen Bioscience, Inc. · Updated 2026-08-31
Both currently screen as fairly valued on TickrTrends' Forward Fair Value model. Within Healthcare, NAGE currently sits closer to the top of our discount ranking.
| A | NAGE | |
|---|---|---|
| Verdict | Fairly valued | Fairly valued |
| Last price | $153.84 | $3.53 |
| 12-month range | $114.52–$150.10 | $3.33–$9.88 |
| Sector rank | #64 of 113 Healthcare | #62 of 113 Healthcare |
| Quality grade | C | C |
| Leverage | Moderate | Low |
| Margin trend | Contracting | — |
| Revenue growth | Declining | — |
| RSI zone | Neutral | Neutral |
| 50/200-day trend | — | Downtrend |
| 52-week position | The top quarter | The bottom quarter |
Full single-stock breakdowns: A fair value analysis · NAGE fair value analysis