AAON vs CMCO: fair value comparison
AAON, Inc. and Columbus McKinnon Corporation · Updated 2026-09-06
Both currently screen as undervalued on TickrTrends' Forward Fair Value model. Within Industrials, AAON currently sits closer to the top of our discount ranking.
| AAON | CMCO | |
|---|---|---|
| Verdict | Undervalued | Undervalued |
| Last price | $92.56 | $20.05 |
| 12-month range | $79.03–$138.56 | $14.22–$20.86 |
| Sector rank | #16 of 107 Industrials | #20 of 107 Industrials |
| Quality grade | D | D |
| Leverage | Low | High |
| Margin trend | Contracting | — |
| Revenue growth | Strong | — |
| RSI zone | Neutral | Neutral |
| 50/200-day trend | Downtrend | Uptrend |
| 52-week position | The bottom quarter | The top quarter |
Full single-stock breakdowns: AAON fair value analysis · CMCO fair value analysis