AAON vs TDG: fair value comparison
AAON, Inc. and TransDigm Group Incorporated · Updated 2026-08-31
Both currently screen as undervalued on TickrTrends' Forward Fair Value model. Within Industrials, AAON currently sits closer to the top of our discount ranking. TDG carries the stronger quality grade.
| AAON | TDG | |
|---|---|---|
| Verdict | Undervalued | Undervalued |
| Last price | $92.56 | $1,185.97 |
| 12-month range | $79.03–$138.56 | $1,154.45–$1,435.52 |
| Sector rank | #15 of 106 Industrials | #20 of 106 Industrials |
| Quality grade | D | A |
| Momentum grade | — | B |
| Leverage | Low | Low |
| Margin trend | Contracting | Stable |
| Revenue growth | Strong | Strong |
| RSI zone | Neutral | Neutral |
| 50/200-day trend | Mixed | — |
| 52-week position | The bottom quarter | The bottom quarter |
Full single-stock breakdowns: AAON fair value analysis · TDG fair value analysis