AAPL vs GOOGL: fair value comparison
Apple Inc. and Alphabet Inc. · Updated 2026-08-31
Both currently screen as overvalued on TickrTrends' Forward Fair Value model. GOOGL carries the stronger quality grade.
| AAPL | GOOGL | |
|---|---|---|
| Verdict | Overvalued | Overvalued |
| Last price | $319.70 | $346.59 |
| 12-month range | $229.72–$308.91 | $211.16–$385.69 |
| Sector rank | #144 of 199 Technology | #29 of 36 Communication Services |
| Quality grade | D | A |
| Leverage | High | Low |
| Margin trend | Stable | Expanding |
| Revenue growth | Modest | Strong |
| RSI zone | Neutral | Neutral |
| 50/200-day trend | Uptrend | Mixed |
| DCF cross-check | — | Overvalued |
| 52-week position | The top quarter | The top quarter |
Full single-stock breakdowns: AAPL fair value analysis · GOOGL fair value analysis