AAPL vs IBM: fair value comparison
Apple Inc. and International Business Machines Corporation · Updated 2026-08-31
AAPL currently screens as overvalued while IBM screens as fairly valued. Within Technology, IBM currently sits closer to the top of our discount ranking.
| AAPL | IBM | |
|---|---|---|
| Verdict | Overvalued | Fairly valued |
| Last price | $319.70 | $235.59 |
| 12-month range | $229.72–$308.91 | $223.65–$320.42 |
| Sector rank | #144 of 199 Technology | #139 of 199 Technology |
| Quality grade | D | D |
| Leverage | High | High |
| Margin trend | Stable | Expanding |
| Revenue growth | Modest | Modest |
| RSI zone | Neutral | Neutral |
| 50/200-day trend | Uptrend | — |
| DCF cross-check | — | Overvalued |
| 52-week position | The top quarter | The bottom quarter |
Full single-stock breakdowns: AAPL fair value analysis · IBM fair value analysis