AAPL vs SCSC: fair value comparison
Apple Inc. and ScanSource, Inc. · Updated 2026-08-31
Both currently screen as overvalued on TickrTrends' Forward Fair Value model. Within Technology, AAPL currently sits closer to the top of our discount ranking.
| AAPL | SCSC | |
|---|---|---|
| Verdict | Overvalued | Overvalued |
| Last price | $319.70 | $57.13 |
| 12-month range | $229.72–$308.91 | $36.55–$57.13 |
| Sector rank | #144 of 199 Technology | #145 of 199 Technology |
| Quality grade | D | D |
| Leverage | High | Low |
| Margin trend | Stable | — |
| Revenue growth | Modest | — |
| RSI zone | Neutral | Neutral |
| 50/200-day trend | Uptrend | Uptrend |
| 52-week position | The top quarter | The top quarter |
Full single-stock breakdowns: AAPL fair value analysis · SCSC fair value analysis