ABBV vs BIIB: fair value comparison
AbbVie Inc. and Biogen Inc. · Updated 2026-08-31
Both currently screen as fairly valued on TickrTrends' Forward Fair Value model. Within Healthcare, ABBV currently sits closer to the top of our discount ranking.
| ABBV | BIIB | |
|---|---|---|
| Verdict | Fairly valued | Fairly valued |
| Last price | $255.48 | $218.50 |
| 12-month range | $206.60–$250.94 | $139.63–$202.95 |
| Sector rank | #82 of 113 Healthcare | #83 of 113 Healthcare |
| Quality grade | B | B |
| Momentum grade | — | A |
| Leverage | Low | Low |
| Margin trend | Expanding | Stable |
| Revenue growth | Modest | Modest |
| RSI zone | Neutral | Neutral |
| 50/200-day trend | — | Uptrend |
| DCF cross-check | Undervalued | Undervalued |
| 52-week position | The top quarter | The top quarter |
Full single-stock breakdowns: ABBV fair value analysis · BIIB fair value analysis