ABNB vs LOW: fair value comparison
Airbnb, Inc. and Lowe's Companies, Inc. · Updated 2026-08-31
Both currently screen as fairly valued on TickrTrends' Forward Fair Value model. Within Consumer Cyclical, LOW currently sits closer to the top of our discount ranking.
| ABNB | LOW | |
|---|---|---|
| Verdict | Fairly valued | Fairly valued |
| Last price | $189.43 | $208.05 |
| 12-month range | $118.80–$151.52 | $207.70–$269.06 |
| Sector rank | #50 of 88 Consumer Cyclical | #45 of 88 Consumer Cyclical |
| Quality grade | B | B |
| Momentum grade | A | — |
| Leverage | Low | Low |
| Margin trend | Stable | Stable |
| Revenue growth | Modest | Modest |
| RSI zone | Overbought | Neutral |
| 50/200-day trend | Uptrend | — |
| DCF cross-check | Overvalued | Overvalued |
| 52-week position | The top quarter | The bottom quarter |
Full single-stock breakdowns: ABNB fair value analysis · LOW fair value analysis