ADEA vs BAND: fair value comparison
Adeia Inc. and Bandwidth Inc. · Updated 2026-09-12
Both currently screen as overvalued on TickrTrends' Forward Fair Value model. Within Technology, ADEA currently sits closer to the top of our discount ranking. BAND carries the stronger quality grade.
| ADEA | BAND | |
|---|---|---|
| Verdict | Overvalued | Overvalued |
| Last price | $24.37 | $50.79 |
| 12-month range | $12.32–$32.88 | $14.06–$70.89 |
| Sector rank | #185 of 200 Technology | #188 of 200 Technology |
| Quality grade | C | B |
| Leverage | Moderate | Moderate |
| Margin trend | Contracting | Contracting |
| Revenue growth | Declining | Strong |
| RSI zone | Neutral | Neutral |
| 50/200-day trend | Mixed | Mixed |
| DCF cross-check | Overvalued | — |
| 52-week position | The upper-middle quarter | The upper-middle quarter |
Full single-stock breakdowns: ADEA fair value analysis · BAND fair value analysis