ADI vs IBM: fair value comparison
Analog Devices, Inc. and International Business Machines Corporation · Updated 2026-08-31
ADI currently screens as overvalued while IBM screens as fairly valued. Within Technology, IBM currently sits closer to the top of our discount ranking. ADI carries the stronger quality grade.
| ADI | IBM | |
|---|---|---|
| Verdict | Overvalued | Fairly valued |
| Last price | $361.78 | $235.59 |
| 12-month range | $233.61–$401.59 | $223.65–$320.42 |
| Sector rank | #142 of 199 Technology | #139 of 199 Technology |
| Quality grade | A | D |
| Momentum grade | A | — |
| Leverage | Low | High |
| Margin trend | Expanding | Expanding |
| Revenue growth | Declining | Modest |
| RSI zone | Neutral | Neutral |
| 50/200-day trend | Mixed | — |
| DCF cross-check | Overvalued | Overvalued |
| 52-week position | The top quarter | The bottom quarter |
Full single-stock breakdowns: ADI fair value analysis · IBM fair value analysis