ADMA vs ANIP: fair value comparison
ADMA Biologics, Inc. and ANI Pharmaceuticals, Inc. · Updated 2026-09-12
Both currently screen as undervalued on TickrTrends' Forward Fair Value model. Within Healthcare, ADMA currently sits closer to the top of our discount ranking.
| ADMA | ANIP | |
|---|---|---|
| Verdict | Undervalued | Undervalued |
| Last price | $9.33 | $71.92 |
| 12-month range | $7.90–$19.38 | $71.92–$94.06 |
| Sector rank | #1 of 113 Healthcare | #11 of 113 Healthcare |
| Quality grade | A | A |
| Leverage | Low | Moderate |
| Margin trend | Expanding | Expanding |
| Revenue growth | High | High |
| RSI zone | Neutral | Neutral |
| 50/200-day trend | Mixed | Downtrend |
| DCF cross-check | Undervalued | Undervalued |
| 52-week position | The bottom quarter | The bottom quarter |
Full single-stock breakdowns: ADMA fair value analysis · ANIP fair value analysis