ADP vs PAYO: fair value comparison
Automatic Data Processing, Inc. and Payoneer Global Inc. · Updated 2026-08-31
Both currently screen as undervalued on TickrTrends' Forward Fair Value model. Within Technology, ADP currently sits closer to the top of our discount ranking. PAYO carries the stronger quality grade.
| ADP | PAYO | |
|---|---|---|
| Verdict | Undervalued | Undervalued |
| Last price | $287.48 | $7.11 |
| 12-month range | $201.28–$298.22 | $4.58–$7.11 |
| Sector rank | #83 of 199 Technology | #85 of 199 Technology |
| Quality grade | C | A |
| Momentum grade | A | — |
| Leverage | Moderate | Low |
| Margin trend | Stable | Stable |
| Revenue growth | Modest | Modest |
| RSI zone | Neutral | Neutral |
| 50/200-day trend | Uptrend | Uptrend |
| DCF cross-check | Overvalued | Undervalued |
| 52-week position | The top quarter | The top quarter |
Full single-stock breakdowns: ADP fair value analysis · PAYO fair value analysis