AEIS vs UAL: fair value comparison
Advanced Energy Industries, Inc. and United Airlines Holdings, Inc. · Updated 2026-08-31
AEIS currently screens as undervalued while UAL screens as fairly valued. Within Industrials, AEIS currently sits closer to the top of our discount ranking.
| AEIS | UAL | |
|---|---|---|
| Verdict | Undervalued | Fairly valued |
| Last price | $296.38 | $110.60 |
| 12-month range | $145.33–$388.93 | $92.52–$128.39 |
| Sector rank | #37 of 106 Industrials | #42 of 106 Industrials |
| Quality grade | D | D |
| Momentum grade | — | A |
| Leverage | Moderate | High |
| Margin trend | — | Expanding |
| Revenue growth | — | Modest |
| RSI zone | Neutral | Neutral |
| 50/200-day trend | Mixed | — |
| DCF cross-check | — | Fairly Valued |
| 52-week position | The upper-middle quarter | The upper-middle quarter |
Full single-stock breakdowns: AEIS fair value analysis · UAL fair value analysis