AKAM vs MDB: fair value comparison
Akamai Technologies, Inc. and MongoDB, Inc. · Updated 2026-08-31
Both currently screen as fairly valued on TickrTrends' Forward Fair Value model. Within Technology, MDB currently sits closer to the top of our discount ranking. MDB carries the stronger quality grade.
| AKAM | MDB | |
|---|---|---|
| Verdict | Fairly valued | Fairly valued |
| Last price | $107.47 | $357.97 |
| 12-month range | $74.53–$154.01 | $249.36–$403.88 |
| Sector rank | #129 of 199 Technology | #124 of 199 Technology |
| Quality grade | B | A |
| Momentum grade | A | — |
| Leverage | Moderate | Low |
| Margin trend | Stable | Contracting |
| Revenue growth | Modest | High |
| RSI zone | Neutral | Neutral |
| 50/200-day trend | Mixed | Mixed |
| DCF cross-check | Overvalued | — |
| 52-week position | The lower-middle quarter | The upper-middle quarter |
Full single-stock breakdowns: AKAM fair value analysis · MDB fair value analysis