ALGM vs SHOP: fair value comparison
Allegro MicroSystems, Inc. and Shopify Inc. · Updated 2026-08-31
Both currently screen as fairly valued on TickrTrends' Forward Fair Value model. Within Technology, ALGM currently sits closer to the top of our discount ranking. SHOP carries the stronger quality grade.
| ALGM | SHOP | |
|---|---|---|
| Verdict | Fairly valued | Fairly valued |
| Last price | $41.52 | $117.01 |
| 12-month range | $25.97–$63.20 | $117.01–$172.94 |
| Sector rank | #117 of 199 Technology | #120 of 199 Technology |
| Quality grade | C | A |
| Leverage | Low | Low |
| Margin trend | Contracting | Contracting |
| Revenue growth | Declining | Strong |
| RSI zone | Neutral | Neutral |
| 50/200-day trend | Mixed | Downtrend |
| 52-week position | The lower-middle quarter | The bottom quarter |
Full single-stock breakdowns: ALGM fair value analysis · SHOP fair value analysis