ALGM vs VIAV: fair value comparison
Allegro MicroSystems, Inc. and Viavi Solutions Inc. · Updated 2026-09-12
Both currently screen as undervalued on TickrTrends' Forward Fair Value model. Within Technology, VIAV currently sits closer to the top of our discount ranking. VIAV carries the stronger quality grade.
| ALGM | VIAV | |
|---|---|---|
| Verdict | Undervalued | Undervalued |
| Last price | $35.47 | $34.81 |
| 12-month range | $25.97–$63.20 | $12.79–$55.33 |
| Sector rank | #97 of 200 Technology | #96 of 200 Technology |
| Quality grade | B | A |
| Leverage | Low | Low |
| Margin trend | Expanding | Stable |
| Revenue growth | Declining | High |
| RSI zone | Neutral | Neutral |
| 50/200-day trend | Mixed | Mixed |
| 52-week position | The lower-middle quarter | The upper-middle quarter |
Full single-stock breakdowns: ALGM fair value analysis · VIAV fair value analysis