ALL vs BLK: fair value comparison
The Allstate Corporation and BlackRock, Inc. · Updated 2026-09-06
Both currently screen as undervalued on TickrTrends' Forward Fair Value model. Within Financial Services, ALL currently sits closer to the top of our discount ranking.
| ALL | BLK | |
|---|---|---|
| Verdict | Undervalued | Undervalued |
| Last price | $259.57 | $1,122.29 |
| 12-month range | $191.25–$264.08 | $957.40–$1,128.10 |
| Sector rank | #31 of 165 Financial Services | #36 of 165 Financial Services |
| Quality grade | D | D |
| Leverage | Low | Low |
| Margin trend | Contracting | Expanding |
| Revenue growth | Modest | Strong |
| RSI zone | Neutral | Neutral |
| DCF cross-check | Undervalued | — |
| 52-week position | The top quarter | The top quarter |
Full single-stock breakdowns: ALL fair value analysis · BLK fair value analysis