ALL vs BX: fair value comparison
The Allstate Corporation and Blackstone Inc. · Updated 2026-08-31
Both currently screen as undervalued on TickrTrends' Forward Fair Value model. Within Financial Services, BX currently sits closer to the top of our discount ranking. BX carries the stronger quality grade.
| ALL | BX | |
|---|---|---|
| Verdict | Undervalued | Undervalued |
| Last price | $260.58 | $142.39 |
| 12-month range | $191.25–$264.08 | $114.33–$169.55 |
| Sector rank | #31 of 165 Financial Services | #26 of 165 Financial Services |
| Quality grade | D | B |
| Momentum grade | — | B |
| Leverage | Low | Moderate |
| Margin trend | Contracting | Expanding |
| Revenue growth | Modest | High |
| RSI zone | Neutral | Neutral |
| DCF cross-check | Undervalued | — |
| 52-week position | The top quarter | The upper-middle quarter |
Full single-stock breakdowns: ALL fair value analysis · BX fair value analysis