ALL vs ICE: fair value comparison
The Allstate Corporation and Intercontinental Exchange, Inc. · Updated 2026-08-31
Both currently screen as undervalued on TickrTrends' Forward Fair Value model. Within Financial Services, ALL currently sits closer to the top of our discount ranking. ICE carries the stronger quality grade.
| ALL | ICE | |
|---|---|---|
| Verdict | Undervalued | Undervalued |
| Last price | $260.58 | $162.33 |
| 12-month range | $191.25–$264.08 | $144.96–$175.09 |
| Sector rank | #31 of 165 Financial Services | #32 of 165 Financial Services |
| Quality grade | D | B |
| Leverage | Low | Moderate |
| Margin trend | Contracting | Expanding |
| Revenue growth | Modest | Strong |
| RSI zone | Neutral | Neutral |
| DCF cross-check | Undervalued | Overvalued |
| 52-week position | The top quarter | The upper-middle quarter |
Full single-stock breakdowns: ALL fair value analysis · ICE fair value analysis