ALL vs INDB: fair value comparison
The Allstate Corporation and Independent Bank Corp. · Updated 2026-08-31
Both currently screen as undervalued on TickrTrends' Forward Fair Value model. Within Financial Services, ALL currently sits closer to the top of our discount ranking.
| ALL | INDB | |
|---|---|---|
| Verdict | Undervalued | Undervalued |
| Last price | $260.58 | $85.00 |
| 12-month range | $191.25–$264.08 | $66.13–$85.00 |
| Sector rank | #31 of 165 Financial Services | #34 of 165 Financial Services |
| Quality grade | D | D |
| Leverage | Low | Low |
| Margin trend | Contracting | — |
| Revenue growth | Modest | — |
| RSI zone | Neutral | Neutral |
| 50/200-day trend | — | Uptrend |
| DCF cross-check | Undervalued | — |
| 52-week position | The top quarter | The top quarter |
Full single-stock breakdowns: ALL fair value analysis · INDB fair value analysis