ALL vs WTW: fair value comparison
The Allstate Corporation and Willis Towers Watson Public Limited Company · Updated 2026-08-31
Both currently screen as undervalued on TickrTrends' Forward Fair Value model. Within Financial Services, ALL currently sits closer to the top of our discount ranking.
| ALL | WTW | |
|---|---|---|
| Verdict | Undervalued | Undervalued |
| Last price | $260.58 | $343.75 |
| 12-month range | $191.25–$264.08 | $256.34–$341.63 |
| Sector rank | #31 of 165 Financial Services | #36 of 165 Financial Services |
| Quality grade | D | D |
| Momentum grade | — | A |
| Leverage | Low | Moderate |
| Margin trend | Contracting | Contracting |
| Revenue growth | Modest | Modest |
| RSI zone | Neutral | Neutral |
| DCF cross-check | Undervalued | Overvalued |
| 52-week position | The top quarter | The top quarter |
Full single-stock breakdowns: ALL fair value analysis · WTW fair value analysis