ALLE vs DOV: fair value comparison
Allegion plc and Dover Corporation · Updated 2026-09-06
Both currently screen as fairly valued on TickrTrends' Forward Fair Value model. Within Industrials, ALLE currently sits closer to the top of our discount ranking. ALLE carries the stronger quality grade.
| ALLE | DOV | |
|---|---|---|
| Verdict | Fairly valued | Fairly valued |
| Last price | $157.12 | $192.88 |
| 12-month range | $130.20–$165.77 | $178.16–$226.40 |
| Sector rank | #42 of 107 Industrials | #45 of 107 Industrials |
| Quality grade | B | D |
| Leverage | Moderate | Low |
| Margin trend | Expanding | Expanding |
| Revenue growth | Modest | Declining |
| RSI zone | Neutral | Neutral |
| DCF cross-check | Overvalued | — |
| 52-week position | The top quarter | The lower-middle quarter |
Full single-stock breakdowns: ALLE fair value analysis · DOV fair value analysis