ALLE vs HII: fair value comparison
Allegion plc and Huntington Ingalls Industries, Inc. · Updated 2026-08-31
Both currently screen as fairly valued on TickrTrends' Forward Fair Value model. Within Industrials, ALLE currently sits closer to the top of our discount ranking. ALLE carries the stronger quality grade.
| ALLE | HII | |
|---|---|---|
| Verdict | Fairly valued | Fairly valued |
| Last price | $157.48 | $294.21 |
| 12-month range | $130.20–$167.99 | $269.71–$453.73 |
| Sector rank | #41 of 106 Industrials | #45 of 106 Industrials |
| Quality grade | B | D |
| Momentum grade | B | — |
| Leverage | Moderate | Moderate |
| Margin trend | Expanding | Contracting |
| Revenue growth | Modest | Modest |
| RSI zone | Neutral | Neutral |
| DCF cross-check | Overvalued | Undervalued |
| 52-week position | The upper-middle quarter | The bottom quarter |
Full single-stock breakdowns: ALLE fair value analysis · HII fair value analysis