ALLE vs NOC: fair value comparison
Allegion plc and Northrop Grumman Corporation · Updated 2026-09-06
ALLE currently screens as fairly valued while NOC screens as undervalued. Within Industrials, NOC currently sits closer to the top of our discount ranking. ALLE carries the stronger quality grade.
| ALLE | NOC | |
|---|---|---|
| Verdict | Fairly valued | Undervalued |
| Last price | $157.12 | $514.98 |
| 12-month range | $130.20–$165.77 | $532.91–$768.02 |
| Sector rank | #42 of 107 Industrials | #41 of 107 Industrials |
| Quality grade | B | F |
| Leverage | Moderate | Moderate |
| Margin trend | Expanding | Expanding |
| Revenue growth | Modest | Modest |
| RSI zone | Neutral | Neutral |
| DCF cross-check | Overvalued | — |
| 52-week position | The top quarter | The bottom quarter |
Full single-stock breakdowns: ALLE fair value analysis · NOC fair value analysis