ALLE vs TT: fair value comparison
Allegion plc and Trane Technologies plc · Updated 2026-08-31
Both currently screen as fairly valued on TickrTrends' Forward Fair Value model. Within Industrials, ALLE currently sits closer to the top of our discount ranking. ALLE carries the stronger quality grade. ALLE carries the stronger momentum grade.
| ALLE | TT | |
|---|---|---|
| Verdict | Fairly valued | Fairly valued |
| Last price | $157.48 | $448.96 |
| 12-month range | $130.20–$167.99 | $398.00–$486.48 |
| Sector rank | #41 of 106 Industrials | #44 of 106 Industrials |
| Quality grade | B | C |
| Momentum grade | B | D |
| Leverage | Moderate | Moderate |
| Margin trend | Expanding | Expanding |
| Revenue growth | Modest | Strong |
| RSI zone | Neutral | Neutral |
| DCF cross-check | Overvalued | Overvalued |
| 52-week position | The upper-middle quarter | The upper-middle quarter |
Full single-stock breakdowns: ALLE fair value analysis · TT fair value analysis