ALNT vs BAND: fair value comparison
Allient Inc. and Bandwidth Inc. · Updated 2026-08-31
Both currently screen as overvalued on TickrTrends' Forward Fair Value model. Within Technology, BAND currently sits closer to the top of our discount ranking.
| ALNT | BAND | |
|---|---|---|
| Verdict | Overvalued | Overvalued |
| Last price | $90.13 | $43.47 |
| 12-month range | $45.13–$98.63 | $14.06–$70.89 |
| Sector rank | #180 of 199 Technology | #175 of 199 Technology |
| Quality grade | D | D |
| Leverage | Moderate | Moderate |
| RSI zone | Neutral | Neutral |
| 50/200-day trend | Mixed | Mixed |
| 52-week position | The top quarter | The upper-middle quarter |
Full single-stock breakdowns: ALNT fair value analysis · BAND fair value analysis