AMD vs AVGO: fair value comparison
Advanced Micro Devices, Inc. and Broadcom Inc. · Updated 2026-09-12
Both currently screen as undervalued on TickrTrends' Forward Fair Value model. Within Technology, AVGO currently sits closer to the top of our discount ranking.
| AMD | AVGO | |
|---|---|---|
| Verdict | Undervalued | Undervalued |
| Last price | $516.13 | $361.99 |
| 12-month range | $198.62–$510.13 | $313.49–$459.97 |
| Sector rank | #92 of 200 Technology | #87 of 200 Technology |
| Quality grade | A | A |
| Leverage | Low | Moderate |
| Margin trend | Expanding | Stable |
| Revenue growth | High | High |
| RSI zone | Neutral | Neutral |
| 50/200-day trend | Uptrend | Mixed |
| 52-week position | The top quarter | The lower-middle quarter |
Full single-stock breakdowns: AMD fair value analysis · AVGO fair value analysis