AMD vs INOD: fair value comparison
Advanced Micro Devices, Inc. and Innodata Inc. · Updated 2026-09-06
Both currently screen as undervalued on TickrTrends' Forward Fair Value model. Within Technology, AMD currently sits closer to the top of our discount ranking.
| AMD | INOD | |
|---|---|---|
| Verdict | Undervalued | Undervalued |
| Last price | $477.57 | $63.26 |
| 12-month range | $198.62–$510.13 | $39.66–$115.32 |
| Sector rank | #77 of 199 Technology | #82 of 199 Technology |
| Quality grade | A | A |
| Leverage | Low | Low |
| Margin trend | Expanding | Expanding |
| Revenue growth | Strong | High |
| RSI zone | Neutral | Neutral |
| 50/200-day trend | Mixed | Uptrend |
| DCF cross-check | — | Overvalued |
| 52-week position | The top quarter | The lower-middle quarter |
Full single-stock breakdowns: AMD fair value analysis · INOD fair value analysis