AMPH vs IDXX: fair value comparison
Amphastar Pharmaceuticals, Inc. and IDEXX Laboratories, Inc. · Updated 2026-09-12
Both currently screen as undervalued on TickrTrends' Forward Fair Value model. Within Healthcare, AMPH currently sits closer to the top of our discount ranking.
| AMPH | IDXX | |
|---|---|---|
| Verdict | Undervalued | Undervalued |
| Last price | $22.96 | $504.70 |
| 12-month range | $18.42–$27.92 | $545.16–$728.97 |
| Sector rank | #26 of 113 Healthcare | #27 of 113 Healthcare |
| Quality grade | B | B |
| Momentum grade | A | — |
| Leverage | Moderate | Moderate |
| Margin trend | Contracting | Stable |
| Revenue growth | Modest | Strong |
| RSI zone | Overbought | Oversold |
| 50/200-day trend | Mixed | Downtrend |
| DCF cross-check | Undervalued | — |
| 52-week position | The lower-middle quarter | The bottom quarter |
Full single-stock breakdowns: AMPH fair value analysis · IDXX fair value analysis