AMZN vs GOOGL: fair value comparison
Amazon.com, Inc. and Alphabet Inc. · Updated 2026-08-31
AMZN currently screens as undervalued while GOOGL screens as overvalued. GOOGL carries the stronger quality grade.
| AMZN | GOOGL | |
|---|---|---|
| Verdict | Undervalued | Overvalued |
| Last price | $266.43 | $346.59 |
| 12-month range | $208.39–$284.02 | $211.16–$385.69 |
| Sector rank | #27 of 88 Consumer Cyclical | #29 of 36 Communication Services |
| Quality grade | C | A |
| Momentum grade | B | — |
| Leverage | Low | Low |
| Margin trend | Expanding | Expanding |
| Revenue growth | Strong | Strong |
| RSI zone | Neutral | Neutral |
| 50/200-day trend | Uptrend | Mixed |
| DCF cross-check | — | Overvalued |
| 52-week position | The top quarter | The top quarter |
Full single-stock breakdowns: AMZN fair value analysis · GOOGL fair value analysis