APH vs MDB: fair value comparison
Amphenol Corporation and MongoDB, Inc. · Updated 2026-09-13
Both currently screen as overvalued on TickrTrends' Forward Fair Value model. Within Technology, APH currently sits closer to the top of our discount ranking. MDB carries the stronger quality grade.
| APH | MDB | |
|---|---|---|
| Verdict | Overvalued | Overvalued |
| Last price | $83.92 | $434.21 |
| 12-month range | $61.99–$86.11 | $249.36–$434.21 |
| Sector rank | #146 of 201 Technology | #149 of 201 Technology |
| Quality grade | B | A |
| Leverage | Moderate | Low |
| Margin trend | Expanding | Stable |
| Revenue growth | High | High |
| RSI zone | Neutral | Neutral |
| 50/200-day trend | — | Uptrend |
| 52-week position | The top quarter | The top quarter |
Full single-stock breakdowns: APH fair value analysis · MDB fair value analysis