APOG vs GLDD: fair value comparison
Apogee Enterprises, Inc. and Great Lakes Dredge & Dock Corporation · Updated 2026-08-31
Both currently screen as fairly valued on TickrTrends' Forward Fair Value model. Within Industrials, GLDD currently sits closer to the top of our discount ranking.
| APOG | GLDD | |
|---|---|---|
| Verdict | Fairly valued | Fairly valued |
| Last price | $41.97 | $17.00 |
| 12-month range | $33.26–$43.53 | $11.38–$17.00 |
| Sector rank | #65 of 106 Industrials | #60 of 106 Industrials |
| Quality grade | D | D |
| Momentum grade | — | D |
| Leverage | Moderate | Moderate |
| RSI zone | Neutral | — |
| 50/200-day trend | Uptrend | Uptrend |
| 52-week position | The top quarter | The top quarter |
Full single-stock breakdowns: APOG fair value analysis · GLDD fair value analysis