APOG vs KELYA: fair value comparison
Apogee Enterprises, Inc. and Kelly Services, Inc. · Updated 2026-08-31
Both currently screen as fairly valued on TickrTrends' Forward Fair Value model. Within Industrials, KELYA currently sits closer to the top of our discount ranking.
| APOG | KELYA | |
|---|---|---|
| Verdict | Fairly valued | Fairly valued |
| Last price | $41.97 | $15.01 |
| 12-month range | $33.26–$43.53 | $8.51–$15.01 |
| Sector rank | #65 of 106 Industrials | #61 of 106 Industrials |
| Quality grade | D | D |
| Leverage | Moderate | Low |
| RSI zone | Neutral | Neutral |
| 50/200-day trend | Uptrend | Uptrend |
| 52-week position | The top quarter | The top quarter |
Full single-stock breakdowns: APOG fair value analysis · KELYA fair value analysis