APOG vs LECO: fair value comparison
Apogee Enterprises, Inc. and Lincoln Electric Holdings, Inc. · Updated 2026-08-31
Both currently screen as fairly valued on TickrTrends' Forward Fair Value model. Within Industrials, APOG currently sits closer to the top of our discount ranking.
| APOG | LECO | |
|---|---|---|
| Verdict | Fairly valued | Fairly valued |
| Last price | $41.97 | $267.79 |
| 12-month range | $33.26–$43.53 | $229.64–$285.33 |
| Sector rank | #65 of 106 Industrials | #70 of 106 Industrials |
| Quality grade | D | D |
| Leverage | Moderate | Moderate |
| RSI zone | Neutral | Neutral |
| 50/200-day trend | Uptrend | Uptrend |
| 52-week position | The top quarter | The upper-middle quarter |
Full single-stock breakdowns: APOG fair value analysis · LECO fair value analysis