APOG vs PWR: fair value comparison
Apogee Enterprises, Inc. and Quanta Services, Inc. · Updated 2026-08-31
Both currently screen as fairly valued on TickrTrends' Forward Fair Value model. Within Industrials, PWR currently sits closer to the top of our discount ranking.
| APOG | PWR | |
|---|---|---|
| Verdict | Fairly valued | Fairly valued |
| Last price | $41.97 | $602.70 |
| 12-month range | $33.26–$43.53 | $374.68–$742.21 |
| Sector rank | #65 of 106 Industrials | #62 of 106 Industrials |
| Quality grade | D | D |
| Momentum grade | — | A |
| Leverage | Moderate | Moderate |
| Margin trend | — | Stable |
| Revenue growth | — | Strong |
| RSI zone | Neutral | Neutral |
| 50/200-day trend | Uptrend | — |
| 52-week position | The top quarter | The upper-middle quarter |
Full single-stock breakdowns: APOG fair value analysis · PWR fair value analysis