APOG vs UNP: fair value comparison
Apogee Enterprises, Inc. and Union Pacific Corporation · Updated 2026-09-06
Both currently screen as fairly valued on TickrTrends' Forward Fair Value model. Within Industrials, APOG currently sits closer to the top of our discount ranking.
| APOG | UNP | |
|---|---|---|
| Verdict | Fairly valued | Fairly valued |
| Last price | $41.97 | $289.62 |
| 12-month range | $33.26–$43.53 | $218.82–$292.13 |
| Sector rank | #69 of 107 Industrials | #74 of 107 Industrials |
| Quality grade | D | D |
| Leverage | Moderate | High |
| Margin trend | — | Expanding |
| Revenue growth | — | Declining |
| RSI zone | Neutral | Neutral |
| 50/200-day trend | Uptrend | — |
| DCF cross-check | — | Overvalued |
| 52-week position | The top quarter | The top quarter |
Full single-stock breakdowns: APOG fair value analysis · UNP fair value analysis