APPS vs IBM: fair value comparison
Digital Turbine, Inc. and International Business Machines Corporation · Updated 2026-09-12
Both currently screen as overvalued on TickrTrends' Forward Fair Value model. Within Technology, APPS currently sits closer to the top of our discount ranking.
| APPS | IBM | |
|---|---|---|
| Verdict | Overvalued | Overvalued |
| Last price | $10.00 | $243.29 |
| 12-month range | $2.97–$13.31 | $223.65–$320.42 |
| Sector rank | #145 of 200 Technology | #146 of 200 Technology |
| Quality grade | D | D |
| Leverage | High | High |
| Margin trend | Expanding | Stable |
| Revenue growth | Strong | Modest |
| RSI zone | Neutral | Neutral |
| 50/200-day trend | Mixed | — |
| DCF cross-check | — | Fairly Valued |
| 52-week position | The upper-middle quarter | The bottom quarter |
Full single-stock breakdowns: APPS fair value analysis · IBM fair value analysis