APPS vs MDB: fair value comparison
Digital Turbine, Inc. and MongoDB, Inc. · Updated 2026-09-12
Both currently screen as overvalued on TickrTrends' Forward Fair Value model. Within Technology, APPS currently sits closer to the top of our discount ranking. MDB carries the stronger quality grade.
| APPS | MDB | |
|---|---|---|
| Verdict | Overvalued | Overvalued |
| Last price | $10.00 | $434.21 |
| 12-month range | $2.97–$13.31 | $249.36–$434.21 |
| Sector rank | #145 of 200 Technology | #148 of 200 Technology |
| Quality grade | D | A |
| Leverage | High | Low |
| Margin trend | Expanding | Stable |
| Revenue growth | Strong | High |
| RSI zone | Neutral | Neutral |
| 50/200-day trend | Mixed | Uptrend |
| 52-week position | The upper-middle quarter | The top quarter |
Full single-stock breakdowns: APPS fair value analysis · MDB fair value analysis