APPS vs MDB: fair value comparison
Digital Turbine, Inc. and MongoDB, Inc. · Updated 2026-08-31
Both currently screen as fairly valued on TickrTrends' Forward Fair Value model. Within Technology, MDB currently sits closer to the top of our discount ranking. MDB carries the stronger quality grade.
| APPS | MDB | |
|---|---|---|
| Verdict | Fairly valued | Fairly valued |
| Last price | $9.00 | $357.97 |
| 12-month range | $2.97–$13.31 | $249.36–$403.88 |
| Sector rank | #128 of 199 Technology | #124 of 199 Technology |
| Quality grade | F | A |
| Momentum grade | A | — |
| Leverage | High | Low |
| Margin trend | Stable | Contracting |
| Revenue growth | Declining | High |
| RSI zone | Neutral | Neutral |
| 50/200-day trend | Mixed | Mixed |
| 52-week position | The upper-middle quarter | The upper-middle quarter |
Full single-stock breakdowns: APPS fair value analysis · MDB fair value analysis