ASO vs DRI: fair value comparison
Academy Sports and Outdoors, Inc. and Darden Restaurants, Inc. · Updated 2026-08-31
ASO currently screens as undervalued while DRI screens as fairly valued. Within Consumer Cyclical, ASO currently sits closer to the top of our discount ranking.
| ASO | DRI | |
|---|---|---|
| Verdict | Undervalued | Fairly valued |
| Last price | $48.56 | $215.63 |
| 12-month range | $46.77–$59.87 | $173.94–$209.87 |
| Sector rank | #38 of 88 Consumer Cyclical | #43 of 88 Consumer Cyclical |
| Quality grade | D | D |
| Momentum grade | — | D |
| Leverage | Moderate | High |
| Margin trend | Stable | Expanding |
| Revenue growth | Modest | Modest |
| RSI zone | Neutral | Neutral |
| 50/200-day trend | Mixed | — |
| DCF cross-check | Fairly Valued | Overvalued |
| 52-week position | The bottom quarter | The top quarter |
Full single-stock breakdowns: ASO fair value analysis · DRI fair value analysis