ASO vs EXPE: fair value comparison
Academy Sports and Outdoors, Inc. and Expedia Group, Inc. · Updated 2026-09-06
ASO currently screens as undervalued while EXPE screens as fairly valued. Within Consumer Cyclical, ASO currently sits closer to the top of our discount ranking.
| ASO | EXPE | |
|---|---|---|
| Verdict | Undervalued | Fairly valued |
| Last price | $48.56 | $298.04 |
| 12-month range | $46.77–$59.87 | $212.78–$304.23 |
| Sector rank | #38 of 88 Consumer Cyclical | #39 of 88 Consumer Cyclical |
| Quality grade | D | D |
| Leverage | Moderate | High |
| Margin trend | Stable | Stable |
| Revenue growth | Modest | Modest |
| RSI zone | Neutral | Neutral |
| 50/200-day trend | Mixed | Uptrend |
| DCF cross-check | Fairly Valued | Overvalued |
| 52-week position | The bottom quarter | The top quarter |
Full single-stock breakdowns: ASO fair value analysis · EXPE fair value analysis