AVGO vs INOD: fair value comparison
Broadcom Inc. and Innodata Inc. · Updated 2026-09-06
Both currently screen as undervalued on TickrTrends' Forward Fair Value model. Within Technology, INOD currently sits closer to the top of our discount ranking.
| AVGO | INOD | |
|---|---|---|
| Verdict | Undervalued | Undervalued |
| Last price | $357.89 | $63.26 |
| 12-month range | $313.49–$459.97 | $39.66–$115.32 |
| Sector rank | #84 of 199 Technology | #82 of 199 Technology |
| Quality grade | A | A |
| Leverage | Moderate | Low |
| Margin trend | Expanding | Expanding |
| Revenue growth | High | High |
| RSI zone | Oversold | Neutral |
| 50/200-day trend | Mixed | Uptrend |
| DCF cross-check | — | Overvalued |
| 52-week position | The lower-middle quarter | The lower-middle quarter |
Full single-stock breakdowns: AVGO fair value analysis · INOD fair value analysis