AVGO vs KLIC: fair value comparison
Broadcom Inc. and Kulicke and Soffa Industries, Inc. · Updated 2026-09-12
Both currently screen as undervalued on TickrTrends' Forward Fair Value model. Within Technology, KLIC currently sits closer to the top of our discount ranking.
| AVGO | KLIC | |
|---|---|---|
| Verdict | Undervalued | Undervalued |
| Last price | $361.99 | $78.04 |
| 12-month range | $313.49–$459.97 | $39.85–$133.81 |
| Sector rank | #87 of 200 Technology | #83 of 200 Technology |
| Quality grade | A | A |
| Leverage | Moderate | Low |
| Margin trend | Stable | Expanding |
| Revenue growth | High | Strong |
| RSI zone | Neutral | Neutral |
| 50/200-day trend | Mixed | Mixed |
| 52-week position | The lower-middle quarter | The lower-middle quarter |
Full single-stock breakdowns: AVGO fair value analysis · KLIC fair value analysis