AXON vs EXPD: fair value comparison
Axon Enterprise, Inc. and Expeditors International of Washington, Inc. · Updated 2026-08-31
Both currently screen as overvalued on TickrTrends' Forward Fair Value model. Within Industrials, AXON currently sits closer to the top of our discount ranking. AXON carries the stronger quality grade.
| AXON | EXPD | |
|---|---|---|
| Verdict | Overvalued | Overvalued |
| Last price | $600.73 | $190.97 |
| 12-month range | $402.31–$743.59 | $120.85–$170.59 |
| Sector rank | #79 of 106 Industrials | #82 of 106 Industrials |
| Quality grade | C | D |
| Leverage | Moderate | Low |
| Margin trend | Stable | Stable |
| Revenue growth | High | Declining |
| RSI zone | Neutral | Overbought |
| 50/200-day trend | Uptrend | — |
| DCF cross-check | — | Overvalued |
| 52-week position | The upper-middle quarter | The top quarter |
Full single-stock breakdowns: AXON fair value analysis · EXPD fair value analysis