BAND vs FEIM: fair value comparison
Bandwidth Inc. and Frequency Electronics, Inc. · Updated 2026-09-12
Both currently screen as overvalued on TickrTrends' Forward Fair Value model. Within Technology, BAND currently sits closer to the top of our discount ranking. BAND carries the stronger quality grade.
| BAND | FEIM | |
|---|---|---|
| Verdict | Overvalued | Overvalued |
| Last price | $50.79 | $58.98 |
| 12-month range | $14.06–$70.89 | $27.90–$72.57 |
| Sector rank | #188 of 200 Technology | #191 of 200 Technology |
| Quality grade | B | C |
| Leverage | Moderate | Low |
| Margin trend | Contracting | Contracting |
| Revenue growth | Strong | Strong |
| RSI zone | Neutral | Neutral |
| 50/200-day trend | Mixed | Mixed |
| 52-week position | The upper-middle quarter | The upper-middle quarter |
Full single-stock breakdowns: BAND fair value analysis · FEIM fair value analysis