BAND vs HPE: fair value comparison
Bandwidth Inc. and Hewlett Packard Enterprise Company · Updated 2026-09-12
Both currently screen as overvalued on TickrTrends' Forward Fair Value model. Within Technology, BAND currently sits closer to the top of our discount ranking.
| BAND | HPE | |
|---|---|---|
| Verdict | Overvalued | Overvalued |
| Last price | $50.79 | $62.09 |
| 12-month range | $14.06–$70.89 | $21.94–$50.87 |
| Sector rank | #188 of 200 Technology | #189 of 200 Technology |
| Quality grade | B | B |
| Leverage | Moderate | Moderate |
| Margin trend | Contracting | Expanding |
| Revenue growth | Strong | Strong |
| RSI zone | Neutral | Neutral |
| 50/200-day trend | Mixed | — |
| DCF cross-check | — | Overvalued |
| 52-week position | The upper-middle quarter | The top quarter |
Full single-stock breakdowns: BAND fair value analysis · HPE fair value analysis