BAND vs IDCC: fair value comparison
Bandwidth Inc. and InterDigital, Inc. · Updated 2026-09-12
Both currently screen as overvalued on TickrTrends' Forward Fair Value model. Within Technology, BAND currently sits closer to the top of our discount ranking. IDCC carries the stronger quality grade.
| BAND | IDCC | |
|---|---|---|
| Verdict | Overvalued | Overvalued |
| Last price | $50.79 | $319.90 |
| 12-month range | $14.06–$70.89 | $257.67–$393.82 |
| Sector rank | #188 of 200 Technology | #193 of 200 Technology |
| Quality grade | B | A |
| Leverage | Moderate | Low |
| Margin trend | Contracting | Contracting |
| Revenue growth | Strong | High |
| RSI zone | Neutral | Neutral |
| 50/200-day trend | Mixed | Mixed |
| DCF cross-check | — | Overvalued |
| 52-week position | The upper-middle quarter | The lower-middle quarter |
Full single-stock breakdowns: BAND fair value analysis · IDCC fair value analysis