BAND vs LITE: fair value comparison
Bandwidth Inc. and Lumentum Holdings Inc. · Updated 2026-08-31
Both currently screen as overvalued on TickrTrends' Forward Fair Value model. Within Technology, BAND currently sits closer to the top of our discount ranking. BAND carries the stronger quality grade.
| BAND | LITE | |
|---|---|---|
| Verdict | Overvalued | Overvalued |
| Last price | $43.47 | $779.89 |
| 12-month range | $14.06–$70.89 | $132.56–$949.93 |
| Sector rank | #175 of 199 Technology | #178 of 199 Technology |
| Quality grade | D | F |
| Leverage | Moderate | High |
| Margin trend | — | Expanding |
| Revenue growth | — | Declining |
| RSI zone | Neutral | Neutral |
| 50/200-day trend | Mixed | Mixed |
| 52-week position | The upper-middle quarter | The top quarter |
Full single-stock breakdowns: BAND fair value analysis · LITE fair value analysis