BAND vs WDC: fair value comparison
Bandwidth Inc. and Western Digital Corporation · Updated 2026-08-31
Both currently screen as overvalued on TickrTrends' Forward Fair Value model. Within Technology, WDC currently sits closer to the top of our discount ranking.
| BAND | WDC | |
|---|---|---|
| Verdict | Overvalued | Overvalued |
| Last price | $43.47 | $459.45 |
| 12-month range | $14.06–$70.89 | $81.81–$546.06 |
| Sector rank | #175 of 199 Technology | #172 of 199 Technology |
| Quality grade | D | D |
| Leverage | Moderate | Moderate |
| Margin trend | — | Expanding |
| Revenue growth | — | Declining |
| RSI zone | Neutral | Neutral |
| 50/200-day trend | Mixed | — |
| DCF cross-check | — | Overvalued |
| 52-week position | The upper-middle quarter | The top quarter |
Full single-stock breakdowns: BAND fair value analysis · WDC fair value analysis