BBWI vs SBUX: fair value comparison
Bath & Body Works, Inc. and Starbucks Corporation · Updated 2026-08-31
Both currently screen as overvalued on TickrTrends' Forward Fair Value model. Within Consumer Cyclical, SBUX currently sits closer to the top of our discount ranking.
| BBWI | SBUX | |
|---|---|---|
| Verdict | Overvalued | Overvalued |
| Last price | $32.39 | $107.85 |
| 12-month range | $18.42–$29.56 | $80.38–$105.90 |
| Sector rank | #73 of 88 Consumer Cyclical | #71 of 88 Consumer Cyclical |
| Quality grade | F | F |
| Momentum grade | — | A |
| Leverage | Low | Low |
| Margin trend | Stable | Contracting |
| Revenue growth | Declining | Modest |
| RSI zone | Neutral | Neutral |
| 52-week position | The top quarter | The top quarter |
Full single-stock breakdowns: BBWI fair value analysis · SBUX fair value analysis